Fall Sports activities on ACC Community Start Thursday, September 17
through ESPN PR
· Extra Than 85 ACC Fall Sports activities Contests Slated for ACCN
· Ladies’s Sports activities Quadruple Headers on Sundays
· Friday Nights Belong to Males’s Soccer
· Further 120 Occasions Out there on ACCNX
ACC Community (ACCN), the 24/7 nationwide platform devoted to ACC sports activities, will current an intensive 2020 fall sports activities lineup with greater than 85 televised subject hockey, males’s and ladies’s soccer and volleyball matchups on ACCN as a part of coverage across ESPN networks. Moreover, ACC Community Further (ACCNX), the community’s digital arm obtainable on the ESPN app, will carry 120 ACC occasions.
The common season and event video games embody:
· 30 girls’s soccer video games
· 21 males’s soccer video games
· 19 subject hockey video games
· 18 volleyball matches
The motion will get began on Thursday, Sept. 17, with a tripleheader that includes volleyball and ladies’s soccer. Virginia Tech will host Citadel in ACCN’s volleyball opener at 4 p.m. ET, whereas a pair of ladies’s soccer matches – Virginia at Duke and Florida State at Notre Dame observe at 6 and eight p.m., respectively. ACCN’s subject hockey protection begins on Friday, Sept. 18 with Duke enjoying at Syracuse at 5:30 p.m., whereas males’s soccer on ACCN opens with Louisville internet hosting Wake Forest on Friday, Sept. 25 at 8 p.m.
Ladies’s Sports activities Quadruple Headers on Sundays
New for the 2020 fall season are seven straight Sundays of quadruple headers highlighting subject hockey, girls’s soccer and volleyball starting Sunday, Sept. 20. ACCN will showcase the unbelievable ACC girls’s sport packages which have mixed to win 38 NCAA Fall Championships, together with reigning NCAA Discipline Hockey Champion North Carolina and nationwide participant of the yr Erin Matson twice on Oct. 4 and Oct. 11. Together with UNC subject hockey, 21-time nationwide championship North Carolina girls’s soccer, three-time champion Notre Dame and two-time champ Florida State will complete six appearances on Sunday’s this fall. Further girls’s soccer and volleyball matches will air on Wednesdays and Thursdays.
TGIF Males’s Soccer
Friday nights on ACCN belong to ACC males’s soccer once more this season with the lineup highlighted by 5 Friday night time doubleheaders. All 11 ACC males’s soccer packages scheduled to play this fall will make not less than one look on Friday nights on ACCN. ACC males’s soccer has loved unprecedented ranges of success with the league successful eight NCAA titles because the flip of the century, and persistently putting essentially the most groups within the NCAA Males’s Soccer Championship every season.
ACC Championships on ACCN
ACCN is the house of ACC Championships because the community will complete greater than 30 hours of championship protection all through the month of November. ACCN will televise preliminary rounds of the ACC Discipline Hockey, Ladies’s Soccer and Males’s Soccer Championships, and also will carry the sector hockey championship title sport in addition to a “better of the championship” program for males’s and ladies’s cross nation.
ACC Discipline Hockey on ACCN
Date | Time (ET) | Recreation | Community |
Fri, Sept. 18 | 5:30 p.m. | Duke at Syracuse | ACCN |
Solar, Sept. 20 | 11 a.m. | Duke at Syracuse | ACCN |
Solar, Sept. 27 | Midday | Wake Forest at Virginia | ACCN |
1:30 p.m. | Duke at Louisville | ACCN | |
Fri, Oct. 2 | 3 p.m. | Syracuse at Virginia | ACCN |
4:30 p.m. | North Carolina at Louisville | ACCN | |
Solar, Oct. 4 | Midday | North Carolina at Duke | ACCN |
1:30 p.m. | Boston Faculty at Louisville | ACCN | |
Solar, Oct. 11 | Midday | Virginia at North Carolina | ACCN |
Solar, Oct. 18 | Midday | Virginia at Boston Faculty | ACCN |
Solar, Oct. 25 | Midday | Wake Forest at Duke | ACCN |
Fri, Oct. 30 | 4:30 p.m. | Wake Forest at North Carolina | ACCN |
Solar, Nov. 1 | Midday | Wake Forest at Boston Faculty | ACCN |
Thu, Nov. 5 | TBA | ACC Championship Quarterfinals | ACCN |
TBA | ACC Championship Quarterfinals | ACCN | |
TBA | ACC Championship Quarterfinals | ACCN | |
Fri, Nov. 6 | TBA | ACC Championship Semifinals | ACCN |
TBA | ACC Championship Semifinals | ACCN | |
TBA | ACC Championship Ultimate | ACCN |
ACC Males’s Soccer on ACCN
Date | Time (ET) | Recreation | Community |
Fri, Sept. 25 | 8 p.m. | Wake Forest at Louisville | ACCN |
Fri, Oct. 2 | 6 p.m. | NC State at Wake Forest | ACCN |
8 p.m. | North Carolina at Duke | ACCN | |
Mon, Oct. 5 | 6 p.m. | UAB at Clemson | ACCN |
Fri, Oct. 9 | 4 p.m. | Duke at NC State | ACCN |
Tue, Oct. 13 | 7 p.m. | Wake Forest at Clemson | ACCN |
Fri, Oct. 16 | 6 p.m. | Pitt at Virginia | ACCN |
8 p.m. | Duke at Clemson | ACCN | |
Fri, Oct. 23 | 6 p.m. | Wake Forest at Duke | ACCN |
8 p.m. | Clemson at NC State | ACCN | |
Tue, Oct. 27 | 7 p.m. | North Carolina at Clemson | ACCN |
Fri, Oct. 30 | 6 p.m. | Notre Dame at Pitt | ACCN |
8 p.m. | Virginia Tech at Louisville | ACCN | |
Fri, Nov. 6 | 6 p.m. | Syracuse at Pitt | ACCN |
8 p.m. | Duke at North Carolina | ACCN | |
Solar, Nov. 15 | TBA | ACC Championship Quarterfinals | ACCN |
TBA | ACC Championship Quarterfinals | ACCN | |
TBA | ACC Championship Quarterfinals | ACCN | |
TBA | ACC Championship Quarterfinals | ACCN | |
Wed, Nov. 18 | TBA | ACC Championship Semifinals | ACCN |
TBA | ACC Championship Semifinals | ACCN |
ACC Ladies’s Soccer on ACCN
Date | Time (ET) | Recreation | Community |
Thu, Sept. 17 | 6 p.m. | Virginia at Duke | ACCN |
8 p.m. | Notre Dame at Florida State | ACCN | |
Solar, Sept. 20 | 1 p.m. | Louisville at Florida State | ACCN |
3 p.m. | Virginia at Clemson | ACCN | |
5 p.m. | Wake Forest at Duke | ACCN | |
Solar, Sept. 27 | 3:30 p.m. | North Carolina at Duke | ACCN |
Thu, Oct. 1 | 6 p.m. | Boston Faculty at Notre Dame | ACCN |
8 p.m. | Florida State at Virginia Tech | ACCN | |
Solar, Oct. 4 | 3 p.m. | Miami at Virginia | ACCN |
5 p.m. | Clemson at Duke | ACCN | |
Solar, Oct. 8 | 6 p.m. | Boston Faculty at Pitt | ACCN |
8 p.m. | Virginia at North Carolina | ACCN | |
Solar, Oct. 11 | 1:30 p.m. | Navy at Pitt | ACCN |
3:30 p.m. | Wake Forest at Clemson | ACCN | |
Thu, Oct. 15 | 6 p.m. | Florida State at Pitt | ACCN |
8 p.m. | Louisville at Virginia | ACCN | |
Solar, Oct. 18 | 1:30 p.m. | Miami at Pitt | ACCN |
Thu, Oct. 22 | 7 p.m. | Boston Faculty at Syracuse | ACCN |
Solar, Oct. 25 | 1:30 p.m. | Notre Dame at Louisville | ACCN |
Thu. Oct. 29 | 6 p.m. | Virginia at Boston Faculty | ACCN |
8 p.m. | North Carolina at Louisville | ACCN | |
Solar, Nov. 1 | 1:30 p.m. | Virginia Tech at Boston Faculty | ACCN |
3:30 p.m. | Duke at Miami | ACCN | |
5:30 p.m. | Notre Dame at North Carolina | ACCN | |
Tue, Nov. 10 | TBA | ACC Championship Quarterfinals | ACCN |
TBA | ACC Championship Quarterfinals | ACCN | |
TBA | ACC Championship Quarterfinals | ACCN | |
TBA | ACC Championship Quarterfinals | ACCN | |
Fri, Nov. 13 | TBA | ACC Championship Semifinals | ACCN |
TBA | ACC Championship Semifinals | ACCN |
ACC Volleyball on ACCN
Date | Time (ET) | Recreation | Community |
Thu, Sept. 17 | 4 p.m. | Citadel at Virginia Tech | ACCN |
Wed, Sept. 23 | 7 p.m. | NC State at Duke | ACCN |
Thu, Sept. 24 | 6 p.m. | Georgia Tech at Miami | ACCN |
8 p.m. | North Carolina at Virginia Tech | ACCN | |
Fri, Sept. 25 | 4 p.m. | Notre Dame at Louisville | ACCN |
Solar, Sept. 27 | 5:30 p.m. | Wake Forest at Clemson | ACCN |
Thu, Oct. 1 | 4 p.m. | Clemson at Florida State | ACCN |
Wed, Oct. 7 | 6 p.m. | Florida State at Georgia Tech | ACCN |
Thu, Oct. 8 | 4 p.m. | Florida State at Georgia Tech | ACCN |
Solar, Oct. 11 | 5:30 p.m. | Virginia at North Carolina | ACCN |
Wed, Oct. 14 | 6 p.m. | Georgia Tech at Wake Forest | ACCN |
Thu, Oct. 15 | 4 p.m. | Georgia Tech at Wake Forest | ACCN |
Fri, Oct. 16 | 4 p.m. | Boston Faculty at Syracuse | ACCN |
Solar, Oct. 18 | 3:30 p.m. | Pitt at Notre Dame | ACCN |
5:30 p.m. | Virginia at Virginia Tech | ACCN | |
Fri, Oct. 23 | 4 p.m. | NC State at Virginia | ACCN |
Solar, Oct. 25 | 3:30 p.m. | Louisville at Pitt | ACCN |
5:30 p.m. | Duke at North Carolina | ACCN |
About ACC Community
Owned and operated by ESPN in partnership with the Atlantic Coast Convention, ACC Community (ACCN) and its digital platform ACCNX is a 24/7 nationwide community devoted to ACC sports activities that launched on August 22, 2019. ACCN options regular-season and event video games from throughout the convention’s 27 sponsored sports activities plus a complement of reports and data exhibits and authentic programming. ESPN has been televising ACC content material since 1979 and has unique rights to each conference-controlled sport throughout all sports activities and championships.
Carriage agreements are in place with the next video suppliers: AT&T U-Verse, AT&T TV NOW, Cox, DIRECTV, DISH Community, fuboTV, Google Fiber, Hulu Stay TV, Optimum, Sling TV, Spectrum TV, Suddenlink, TVision, Verizon Fios, YouTube TV, members of the NCTC, NRTC and Vivicast, amongst others. All ACCN video games will even be obtainable on the ESPN app to authenticated subscribers. Followers considering studying extra about ACCN can go to www.GetACCN.com.